| Product code | T8120 |
| Image Sensor | 1/3” CMOS Sensor |
| Resolution | 3MP: 2304 x 1296 |
| Video Compression Standard | H.264/H.265/H.265+ |
| Lens | 4mm @ F2.0, view angle: 68° (Horizontal), 81° (Diagonal) |
| IR LED | 6 PC |
| IR distance | 30 Meters |
| White LED | 6 PC |
| White Distance | 20 Meters |
| Light Mode | Full color/Infrared/Intelligent |
| Video Encode Streaming | Main stream:2304*1296\15FPS; Substream:640*360\15FPS |
| Audio In\Out | Supports two-way audio, Built-in microphone and speaker |
| PTZ | Horizontal 263° 0.1°~20°/sec, Vertical 105° 0.1°-20°/sec; |
| Minimum illumination | Color: 0.01Lux, Black and white:0.001 Lux |
| Audio Compression Standard | AAC/G711A |
| DWDR | Auto |
| Electronic Shutter | Auto |
| 4G frequency band | FDD-LTE: B1/B3/B5/B8; TDD-LTE: B34/B38/B39/B40/B41; |
| RJ45 Network Port | 10-100M adaptive |
| Alarm | Motion Detection, Alarm picture push |
| Human Detection | |
| Monitoring | Android & iPhone /Windows PC (Application Truecloud) |
| Storage | Micro SD card (Max 256GB) |
| Protocol | N1/Onvif |
| Power Input | DC Input 12V,1A |
| Power consumption | ≤6W |
| Working Temp | 0~50℃ RH Less than 95%(No condensation) |
| Storage Temperature/Humidity | -20℃ to +60℃ / 20% to 90% RH |
| Housing type | Plastic (IP66) Housing |
| Dimension | 132*191*170mm (WxHxL) |
| Weight Net | 1.523Kg |
| Weight Gross | 2Kg |




