| Product code | T18075 |
| Image Sensor | 1/2.7″ CMOS Sensor |
| Resolution | 2304 x 1296 |
| S/N Ratio | > 39.1 dB |
| Minimum Illumination | Color: 0.001 Lux, BW: 0 Lux |
| Lens | 4MM Fixed lens |
| White LED | 4 Array LED |
| Infrared LED | 4 Array LED |
| Light Mode | Full color/Infrared/Intelligent |
| White IR distance | >15 Meters |
| Infrared IR distance | >20 Meters |
| Image settings | Image style selection: standard, bright, and gorgeous (adjust the settings through the TRUECLOUD APP) |
| OSD | Date Time & Title |
| White Balance | Auto |
| Day & Night | Auto / Color / B & W |
| 3D-DNR | Auto |
| Mirror/Flip | On / Off |
| Video Streaming | H.264+/H265/H.265+ 2048 x 1536 @ 15 fps |
| H.264+/H265/H.265+ 640 x 480 @ 15 fps | |
| Features | Motion detection; Alarm information push; Support mobile phone, Client remote monitoring |
| Audio Streaming | AAC/G711A |
| Audio IN | Built in MIC |
| Audio OUT | Built-in Speaker |
| Button | For matching code, reset |
| TF /SD card | Max 128GB |
| Protocol | N1 |
| Connectors | RJ45 for Lan connection / Power input |
| Connection mode | 4G/ Network cable |
| Light Mode | Blink means configure mode, On means connection mode |
| Power Input | DC Input 12V – 1A |
| Power Consumption | ≤5W |
| Operation Temperature/Humidity | -10℃ to +50℃ / 30% to 80% RH |
| Storage Temperature/Humidity | -20℃ to +60℃ / 20% to 90% RH |
| Dimension | 71(W)*72(H)*190(L)mm |
| Housing type | Plastic (IP66) Housing |
| Weight Net | 0.9Kg |
| Weight Gross | 1Kg |




